
Plug Valve
Our precision-engineered plug valves deliver exceptional flow control for demanding industrial applications, featuring tapered plug designs that ensure bubble-tight sealing and straight-through flow characteristics. Manufactured to API 599 and API 6D standards with pressure ratings up to Class #2500, each valve undergoes rigorous API 598 testing to guarantee reliable performance with viscous fluids, slurries, and corrosive media in chemical processing, hydrocarbon services, and abrasive industrial environments.
| Manufacturing type | Cast |
| Size Range | 2" to 12" |
| Class | Upto #1500 |
| MOC | WCB, WCC, LCA, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF3, CF8M, CF3M, CN7M, CF8C, CW6MC, CW2M, CY40, Cu5MCuC, 1A, 4A, 5A, 6A |
| Flange End | Yes |
| Buttweld End | Yes |
| Socket Weld End | Yes |
| Screwed | Yes |
| Wafer/Lug | No |
| Hub End | No |
| Manual | Yes |
| Actuated | Yes |
| Design Standard | API 599, API 6D, BS 5353, ISO 17292 |
| Testing Standard | API 598, BSEN 12266-1 |
| PED | In progress |
| UKCA | In progress |
| TSG | In progress |
| TSSA | In progress |
| TR | In progress |
| ATEX | In progress |
| SIL | In progress |
| TA-LUFT | In progress |
| API 6D | In progress |
| API 600 | No |
| API 602 | No |
| API 609 | No |
| IBR | In progress |
| Fire Test | Yes |
| FET | Yes |
| Endurance Test | Yes |
| Cv Test | Yes |
| Torque Test | Yes |
| Oil & Gas | Yes |
| Petrochemical | Yes |
| Water | Yes |
| Chemical | Yes |
| Power | Yes |
| Food & Pharma | Yes |
| Soft: PTFE, NBR, Viton, EPDM, UHMWPE | Yes |
| Metal | Yes |
| Alloy-6 | Yes |
| Alloy-21 | Yes |
| SS316 | Yes |
| SS410 | Yes |
| Monel | Yes |
| Inconel | Yes |
| FBE Coating | Yes |
| ENP | Yes |
| Nylon Coating | Yes |
